Brick description | Specification(mm) | Quantity(pcs) |
Magnesite Aluminum Brick |
380x150x75 | 2700 |
460x150x75 | 120 | |
380x75x75 | 150 | |
380x150x37 | 80 | |
230x115x65 | 1500 | |
230x115x65/45(twin upend) | 700 | |
380x150x75/65(twin upend) | 2800 | |
380x150x75/55(twin upend) | 600 | |
380x150/130x75(trapezoid) | 500 | |
380x220x380x350x150(arch brick) | (80) | |
320x230x120x24(copper flow output) | 15 | |
Magnesite powder(200mesh) 6T magnesite sand0-5mm 7T Magneseum chloride 2T |
② Clay brick :
Specification(mm) | Quantity(pcs) |
230x115x65 | 20000 |
230x65x57 | 1000 |
230x115x32.5 | 100 |
Arch brickT-24 | 150 |
Fire resistance mud | 10T |
Asbestos Fiber board(600x400x20) | 300carton |
Funnel flue brick(230x115x65) | 12000 |
230x115x65/45 | 7000 |
Fire resistancs concrete | 2T |
2. Cast iron :
specification(mm) | quantity(pcs) |
1800x400x40 | 14 |
1600x400x40 | 23 |
1600x300x40 | 1 |
1600x200x40 | 1 |
1660x400x40 | 4 |
1760x400x40 | 2 |
1300x400x40 | 12 |
1250x400x40 | 12 |
1600x600x120 | 1(high temprature resistance material) |
1250x300x40 | 1 |
1600x600x60 | 1(high temprature resistance material,with an opening for nozzel ) |
1050x400x40 | 34 |
1500x400x40 | 2 |
Oven pillar 230x200x1200 | 2high temprature resistance material) |
3. Steel :
① 25#I Beam 120m